S&P 500 |
Dow Jones Industrial Average |
Symbol | Fund Name | Type | Expense Ratio |
---|
VFINX | Vanguard 500 Index Fund Investor Shares | Index Fund | 0.14% |
SWPPX | Schwab S&P 500 Index Fund | Index Fund | 0.02% |
FXAIX | Fidelity 500 Index Fund | Index Fund | 0.02% |
PREIX | T. Rowe Price Equity Index 500 Fund | Index Fund | 0.23% |
Data from Investopedia: The 4 Best S&P 500 Index Funds |
Symbol | Fund Name | Type | Expense Ratio |
---|
FNILX | Fidelity ZERO Large Cap Index | Index Fund | 0.0% |
VOO | Vanguard S&P 500 ETF | ETF | 0.04% |
SPY | SPDR S&P 500 ETF Trust | EFT | 0.09% |
IVV | iShares Core S&P 500 ETF | EFT | 0.04% |
SWPPX | Schwab S&P 500 Index Fund | Index Fund | 0.02% |
Data from Bankrate: Best index funds in May 2019 |
Symbol | Fund Name | Type | Expense Ratio |
---|
VIG | Vanguard Dividend Appreciation ETF | EFT | 0.08% |
DON | WisdomTree U.S. Midcap Dividend Fund | Index Fund | 0.38% |
NOBL | ProShares S&P 500 Dividend Aristocrats ETF | EFT | 0.35% |
DVY | iShares Select Dividend ETF | EFT | 0.39% |
VYM | Vanguard High Dividend Yield ETF | EFT | 0.06% |
SPHD | Invesco S&P 500 High Dividend Low Volatility ETF | EFT | 0.30% |
SPLV | Invesco S&P 500 Low Volatility ETF | EFT | 0.25% |
USMV | iShares Edge MSCI Minimum Volatility ETF | ETF | 0.15% |
EFAV | IShares Edge MSCI Min Vol EAFE ETF | EFT | 0.20% |
IDV | iShares International Select Dividend ETF | EFT | 0.5% |
FSMAX | Fidelity Extended Market Index Fund | Index Fund | 0.045% |
Data from 11 of the Best Index Funds to Buy Today |
Symbol | Fund Name | Type | Expense Ratio |
---|