up: Camping  
TrucksWhat links here?
  • Half-Ton Trucks: Payload capacity of 1,000 pounds.
  • Three-Quarter-Ton Trucks: Payload capacity around 1,500 pounds.
  • One-Ton Trucks: Payload capacity around 2,000 pounds.


    ManufacturerModelPayloadTowing Capacity
    FordRanger1,609 lbs.2,128 lbs.3,500 lbs
    ChevroletSuburban1,725 lbs.1,754 lbs.6,000 lbs6,300 lbs.
    NissanNissan Frontier870 lbs.1,505 lbs.3,500 lbs.6,500 lbs
    ChevroletTahoe1,755 lbs.1,792 lbs.6,400 lbs6,600 lbs.
    ChevroletColorado1,284 lbs.1,581 lbs.3,500 lbs.7,000 lbs.
    ToyotaSequoia1,300 lbs.1,370 lbs.7,000 lbs.7,400 lbs.
    Ram15001,528 lbs.2,302 lbs.6,280 lbs.7,520 lbs.
    FordF-1501,125 lbs.2,309 lbs. 5,000 lbs.8,000 lbs.
    ChevroletSilverado 15001,745 lbs.2,543 lbs.6,700 lbs.9,900 lbs.
    ToyotaTundra1,440 lbs.1,730 lbs.6,400 lbs.10,200 lbs.
    ChevroletSilverado 25002,805 lbs.3,541 lbs.9,900 lbs.10,700 lbs.
    ChevroletSilverado 35004,608 lbs.5,127 lbs.9,200 lbs.10,100 lbs.
    FordF-2502,474 lbs.4,332 lbs. 12,300 lbs.15,000 lbs.
    Ram25001,510 lbs.4,047 lbs.10,350 lbs.15,080 lbs.
    FordF-3503,775 lbs7,044 lbs. 12,000 lbs.14,000 lbs.
    Ram35003,890 lbs.4,663 lbs.13,700 lbs.14,990 lbs.
    FordF-4505,400 lbs6,270 lbs. 21,000 lbs.


    TRUCK SIZES & CLASSES
    Ram 3500, 4500, 5500 Towing Chart
  • Trucks
    filename:Trucks
    filename:Trucks
    last edit:June 01 2019 20:12:52 (1992 days ago)
    ct = 1731565881.000000 = November 14 2024 01:31:21
    ft = 1559434372.000000 = June 01 2019 20:12:52
    dt = 172131509.000000