Data from the CDC:
cause | number | per thousand | source |
---|
Heart disease | 614,348 | 1.9264597052 | 1 |
Cancer | 591,699 | 1.8554374412 | 1 |
Chronic lower respiratory diseases | 147,101 | 0.4612762622 | 1 |
Accidents (unintentional injuries) | 136,053 | 0.4266321731 | 1 |
Stroke (cerebrovascular diseases) | 133,103 | 0.4173816243 | 1 |
Alzheimer's disease | 93,541 | 0.293323926 | 1 |
Diabetes | 76,488 | 0.2398494826 | 1 |
Influenza and pneumonia | 55,227 | 0.1731796802 | 1 |
Nephritis, nephrotic syndrome, and nephrosis | 48,146 | 0.1509752273 | 1 |
Intentional self-harm (suicide) | 42,773 | 0.1341266855 | 1 |
| | | |
Medical Errors (estimated) | 251,454 | 0.7885042333 | 3 or 7 |
All Drug Overdose | 47,055 | 0.1475540922 | 4 |
All poisoning deaths | 51,966 | 0.162953904 | 5 |
All Firearm deaths (see note below) | 33,736 | 0.1057886485 | 5 |
Motor Vehicle accidents | 33,804 | 0.1060018815 | 5 |
Abortion | 926,200 | 2.90436 | 6 |
The US Census Bureau give the total 2014 population of the USA as 318.9 million.
Note: The CDC number for All Firearm deaths (ref #5) includes:
Unintentional | 586 | 0.0018375666 |
Suicide | 21,334 | 0.0668987143 |
Homicide | 10,945 | 0.0343211038 |
Undetermined | 270 | 0.0008466604 |
Legal intervention/war | 464 | 0.0014550016 |
Resources
1:
CDC > NCHS Home > FastStats Homepage > Life Stages and Populations > Deaths
Source: Health United States, 2015 Table 19 [PDF- 9.8 MB] (Data are for 2014)
3:
Study Urges CDC to Revise Count of Deaths from Medical Error
4:
National Institute on Drug Abuse
5:
CDC > NCHS Home > FastStats Homepage > Injuries
National Vital Statistics Reports Deaths: Final Data for 2014
6:
Induced Abortion in the United States
7:
Estimating deaths due to medical error: the ongoing controversy and why it matters
VIOLENT CRIME: THE US AND ABROAD