Configuration
enable temperature 45.00
disable temperature 47.00
timezone = America/New_York
weather station = RAH/102,68
minumum run time = 6

next run at 2025-11-25T10:00:00, duration = 5 hours
date and timetemperaturerelative humiditywetbulb
2025-11-25T10:00:00 41.000 89.000 39.547 yes 5 hours
2025-11-25T12:00:00 39.000 92.000 37.892 yes 3 hours
2025-11-25T13:00:00 41.000------------------------------------------------------------
2025-11-25T14:00:00 48.000 89.000 46.512 yes 1 hours
2025-11-25T15:00:00 54.000 86.000 51.922 no 0 hours
2025-11-25T16:00:00 63.000 67.000 56.340 no 0 hours
2025-11-25T17:00:00 66.000 65.000 58.501 no 0 hours
2025-11-25T18:00:00 69.000 61.000 60.080 no 0 hours
2025-11-25T19:00:00 71.000 59.000 61.246 no 0 hours
2025-11-25T21:00:00 70.000 63.000 61.468 no 0 hours
2025-11-25T22:00:00 68.000 68.000 61.022 no 0 hours
2025-11-25T23:00:00 66.000 73.000 60.475 no 0 hours
2025-11-26T00:00:00 65.000 78.000 60.769 no 0 hours
2025-11-26T01:00:00-------------------- 81.000----------------------------------------
2025-11-26T02:00:00 64.000 87.000 61.959 no 0 hours
2025-11-26T03:00:00 63.000 90.000 61.669 no 0 hours
2025-11-26T04:00:00-------------------- 93.000----------------------------------------
2025-11-26T06:00:00--------------------------------------------------------------------------------
2025-11-26T07:00:00 64.000------------------------------------------------------------
2025-11-26T08:00:00 63.000------------------------------------------------------------
2025-11-26T09:00:00--------------------------------------------------------------------------------
2025-11-26T12:00:00--------------------------------------------------------------------------------
2025-11-26T13:00:00 64.000------------------------------------------------------------
2025-11-26T14:00:00 66.000 87.000 63.929 no 0 hours
2025-11-26T15:00:00 69.000 78.000 64.529 no 0 hours
2025-11-26T16:00:00 70.000------------------------------------------------------------
2025-11-26T17:00:00 72.000 71.000 65.412 no 0 hours
2025-11-26T18:00:00 73.000 68.000 65.472 no 0 hours
2025-11-26T19:00:00 74.000 64.000 65.215 no 0 hours
2025-11-26T20:00:00-------------------- 62.000----------------------------------------
2025-11-26T21:00:00 73.000------------------------------------------------------------
2025-11-26T22:00:00 71.000 63.000 62.333 no 0 hours
2025-11-26T23:00:00 67.000 70.000 60.635 no 0 hours
2025-11-27T00:00:00 65.000 73.000 59.560 no 0 hours
2025-11-27T01:00:00 63.000 70.000 57.035 no 0 hours
2025-11-27T02:00:00 62.000 60.000 53.868 no 0 hours
2025-11-27T03:00:00 60.000 53.000 50.651 no 0 hours
2025-11-27T04:00:00 57.000 51.000 47.803 no 0 hours
2025-11-27T05:00:00 53.000 50.000 44.401 yes 84 hours
2025-11-27T06:00:00 50.000------------------------------------------------------------
2025-11-27T07:00:00 47.000 51.000 39.753 yes 82 hours
2025-11-27T08:00:00 45.000 53.000 38.426 yes 81 hours
2025-11-27T09:00:00 43.000 55.000 37.059 yes 80 hours
2025-11-27T10:00:00 41.000 59.000 35.896 yes 79 hours
2025-11-27T11:00:00 40.000------------------------------------------------------------
2025-11-27T12:00:00 38.000 62.000 33.681 yes 77 hours
2025-11-27T13:00:00 40.000 57.000 34.818 yes 76 hours
2025-11-27T14:00:00 43.000 49.000 36.269 yes 75 hours
2025-11-27T15:00:00 46.000 43.000 37.774 yes 74 hours
2025-11-27T16:00:00 48.000 39.000 38.677 yes 73 hours
2025-11-27T17:00:00 49.000 37.000 39.099 yes 72 hours
2025-11-27T18:00:00 50.000 34.000 39.334 yes 71 hours
2025-11-27T19:00:00 51.000 32.000 39.710 yes 70 hours
2025-11-27T20:00:00-------------------- 30.000----------------------------------------
2025-11-27T21:00:00 50.000 31.000 38.834 yes 68 hours
2025-11-27T22:00:00 48.000 35.000 38.050 yes 67 hours
2025-11-27T23:00:00 45.000 40.000 36.584 yes 66 hours
2025-11-28T00:00:00 42.000 46.000 35.094 yes 65 hours
2025-11-28T01:00:00 40.000 50.000 34.001 yes 64 hours
2025-11-28T02:00:00 39.000------------------------------------------------------------
2025-11-28T03:00:00 38.000------------------------------------------------------------
2025-11-28T04:00:00 37.000------------------------------------------------------------
2025-11-28T05:00:00 36.000------------------------------------------------------------
2025-11-28T06:00:00 35.000 49.000 29.909 yes 59 hours
2025-11-28T07:00:00 34.000 51.000 29.288 yes 58 hours
2025-11-28T09:00:00 33.000 53.000 28.646 yes 56 hours
2025-11-28T10:00:00 31.000 58.000 27.375 yes 55 hours
2025-11-28T11:00:00 30.000------------------------------------------------------------
2025-11-28T13:00:00 32.000 53.000 27.831 yes 52 hours
2025-11-28T14:00:00 36.000 47.000 30.511 yes 51 hours
2025-11-28T15:00:00 39.000 42.000 32.307 yes 50 hours
2025-11-28T16:00:00 41.000 39.000 33.462 yes 49 hours
2025-11-28T17:00:00 42.000 36.000 33.827 yes 48 hours
2025-11-28T18:00:00 43.000 35.000 34.425 yes 47 hours
2025-11-28T19:00:00 44.000 33.000 34.877 yes 46 hours
2025-11-28T22:00:00 41.000 37.000 33.219 yes 43 hours
2025-11-28T23:00:00 38.000 44.000 31.761 yes 42 hours
2025-11-29T00:00:00 35.000 49.000 29.909 yes 41 hours
2025-11-29T01:00:00 34.000 51.000 29.288 yes 40 hours
2025-11-29T02:00:00 33.000------------------------------------------------------------
2025-11-29T03:00:00 32.000 53.000 27.831 yes 38 hours
2025-11-29T04:00:00 31.000 56.000 27.231 yes 37 hours
2025-11-29T05:00:00 30.000 55.000 26.335 yes 36 hours
2025-11-29T06:00:00 29.000 58.000 25.695 yes 35 hours
2025-11-29T07:00:00 28.000 60.000 24.968 yes 34 hours
2025-11-29T08:00:00 26.000 65.000 23.502 yes 33 hours
2025-11-29T09:00:00 25.000 68.000 22.752 yes 32 hours
2025-11-29T10:00:00 24.000 71.000 21.972 yes 31 hours
2025-11-29T11:00:00-------------------- 74.000----------------------------------------
2025-11-29T12:00:00 25.000 71.000 22.877 yes 29 hours
2025-11-29T13:00:00 28.000 66.000 25.308 yes 28 hours
2025-11-29T14:00:00 32.000 58.000 28.215 yes 27 hours
2025-11-29T15:00:00 36.000 50.000 30.801 yes 26 hours
2025-11-29T16:00:00 39.000 44.000 32.531 yes 25 hours
2025-11-29T17:00:00 42.000 37.000 33.954 yes 24 hours
2025-11-29T18:00:00 43.000 36.000 34.557 yes 23 hours
2025-11-29T19:00:00 45.000 33.000 35.592 yes 22 hours
2025-11-29T21:00:00-------------------- 35.000----------------------------------------
2025-11-29T22:00:00 43.000 39.000 34.952 yes 19 hours
2025-11-29T23:00:00 40.000 46.000 33.534 yes 18 hours
2025-11-30T00:00:00 37.000 54.000 32.008 yes 17 hours
2025-11-30T01:00:00 34.000 61.000 30.155 yes 16 hours
2025-11-30T02:00:00 33.000 66.000 29.708 yes 15 hours
2025-11-30T03:00:00 31.000 72.000 28.378 yes 14 hours
2025-11-30T05:00:00 30.000 78.000 27.869 yes 12 hours
2025-11-30T06:00:00 31.000 75.000 28.594 yes 11 hours
2025-11-30T07:00:00-------------------- 78.000----------------------------------------
2025-11-30T09:00:00 32.000------------------------------------------------------------
2025-11-30T10:00:00-------------------- 81.000----------------------------------------
2025-11-30T12:00:00 33.000 85.000 31.261 yes 5 hours
2025-11-30T13:00:00 37.000 82.000 34.855 yes 4 hours
2025-11-30T14:00:00 42.000 76.000 38.895 yes 3 hours
2025-11-30T15:00:00 47.000 71.000 42.787 yes 2 hours
2025-11-30T16:00:00 51.000 68.000 45.892 yes 1 hours
2025-11-30T17:00:00 55.000 64.000 48.685 no 0 hours
2025-11-30T18:00:00 58.000 62.000 50.881 no 0 hours
2025-11-30T19:00:00 60.000 60.000 52.168 no 0 hours
2025-11-30T20:00:00 61.000------------------------------------------------------------
2025-11-30T21:00:00 60.000 64.000 53.035 no 0 hours
2025-11-30T22:00:00 59.000 69.000 53.223 no 0 hours
2025-11-30T23:00:00 57.000 75.000 52.644 no 0 hours
2025-12-01T00:00:00 55.000 80.000 51.752 no 0 hours
2025-12-01T01:00:00 53.000 86.000 50.942 no 0 hours
2025-12-01T02:00:00 52.000 89.000 50.492 no 0 hours
2025-12-01T03:00:00 51.000 93.000 50.184 no 0 hours
2025-12-01T05:00:00 50.000------------------------------------------------------------
2025-12-01T07:00:00 49.000------------------------------------------------------------
2025-12-01T09:00:00 48.000------------------------------------------------------------
2025-12-01T10:00:00 47.000------------------------------------------------------------
2025-12-01T11:00:00 46.000------------------------------------------------------------
2025-12-01T13:00:00 48.000 86.000 46.042 no 0 hours
2025-12-01T14:00:00 51.000 80.000 47.952 no 0 hours
2025-12-01T15:00:00 53.000 77.000 49.307 no 0 hours
2025-12-01T16:00:00 54.000 74.000 49.682 no 0 hours
2025-12-01T17:00:00 55.000 72.000 50.218 no 0 hours
2025-12-01T18:00:00 56.000 69.000 50.538 no 0 hours
2025-12-01T20:00:00-------------------- 66.000----------------------------------------
2025-12-01T22:00:00 54.000 71.000 49.122 no 0 hours
2025-12-01T23:00:00 52.000 77.000 48.372 no 0 hours
2025-12-02T00:00:00 50.000 83.000 47.502 no 0 hours
2025-12-02T01:00:00 49.000 85.000 46.861 no 0 hours
2025-12-02T02:00:00 48.000 86.000 46.042 no 0 hours
2025-12-02T03:00:00 47.000------------------------------------------------------------
2025-12-02T04:00:00-------------------- 85.000----------------------------------------
2025-12-02T05:00:00 46.000 83.000 43.642 yes 14 hours
2025-12-02T06:00:00--------------------------------------------------------------------------------
2025-12-02T07:00:00 45.000 84.000 42.819 yes 12 hours
2025-12-02T08:00:00 44.000 86.000 42.122 yes 11 hours
2025-12-02T09:00:00 43.000 88.000 41.406 yes 10 hours
2025-12-02T10:00:00 42.000 93.000 41.049 yes 9 hours
2025-12-02T11:00:00 41.000 98.000 40.643 yes 8 hours
2025-12-02T12:00:00-------------------- 100.000----------------------------------------
2025-12-02T13:00:00 43.000 95.000 42.328 yes 6 hours
2025-12-02T14:00:00 46.000 89.000 44.522 yes 5 hours
2025-12-02T15:00:00 48.000 83.000 45.572 yes 4 hours
2025-12-02T16:00:00 49.000 79.000 45.890 yes 3 hours
2025-12-02T17:00:00 50.000 76.000 46.335 yes 2 hours
2025-12-02T18:00:00 51.000 74.000 46.922 yes 1 hours
2025-12-02T19:00:00 52.000 71.000 47.312 no 0 hours
2025-12-02T20:00:00 53.000 68.000 47.672 no 0 hours
2025-12-02T22:00:00 52.000 71.000 47.312 no 0 hours
2025-12-02T23:00:00 50.000 76.000 46.335 no 0 hours
2025-12-03T00:00:00 48.000 83.000 45.572 no 0 hours
2025-12-03T01:00:00 47.000------------------------------------------------------------
2025-12-03T02:00:00 45.000------------------------------------------------------------
2025-12-03T03:00:00 44.000------------------------------------------------------------