Configuration
enable temperature 45.00
disable temperature 47.00
timezone = America/New_York
weather station = RAH/102,68
minumum run time = 6

next run at 2025-09-17T21:00:00, duration = 1 hours
date and timetemperaturerelative humiditywetbulb
2025-09-13T11:00:00 63.000 84.000 60.279 no 0 hours
2025-09-13T12:00:00 65.000------------------------------------------------------------
2025-09-13T13:00:00 66.000------------------------------------------------------------
2025-09-13T14:00:00 71.000 73.000 65.050 no 0 hours
2025-09-13T15:00:00 74.000 66.000 65.788 no 0 hours
2025-09-13T16:00:00 76.000 60.000 65.768 no 0 hours
2025-09-13T17:00:00 78.000 52.000 65.014 no 0 hours
2025-09-13T18:00:00 80.000 44.000 64.101 no 0 hours
2025-09-13T19:00:00 81.000 41.000 63.906 no 0 hours
2025-09-13T21:00:00--------------------------------------------------------------------------------
2025-09-13T22:00:00 79.000 42.000 62.707 no 0 hours
2025-09-13T23:00:00 76.000 48.000 62.208 no 0 hours
2025-09-14T00:00:00 72.000 55.000 60.985 no 0 hours
2025-09-14T01:00:00 69.000 61.000 60.080 no 0 hours
2025-09-14T02:00:00 67.000 68.000 60.132 no 0 hours
2025-09-14T03:00:00 64.000 75.000 59.118 no 0 hours
2025-09-14T04:00:00 63.000 81.000 59.584 no 0 hours
2025-09-14T05:00:00 62.000 84.000 59.309 no 0 hours
2025-09-14T06:00:00 61.000------------------------------------------------------------
2025-09-14T07:00:00 60.000 90.000 58.669 no 0 hours
2025-09-14T08:00:00-------------------- 87.000----------------------------------------
2025-09-14T09:00:00 59.000 90.000 57.669 no 0 hours
2025-09-14T10:00:00 58.000 93.000 57.289 no 0 hours
2025-09-14T12:00:00 61.000 87.000 59.004 no 0 hours
2025-09-14T13:00:00 66.000 75.000 60.969 no 0 hours
2025-09-14T14:00:00 71.000 66.000 63.148 no 0 hours
2025-09-14T15:00:00 76.000 54.000 63.988 no 0 hours
2025-09-14T16:00:00 78.000 50.000 64.401 no 0 hours
2025-09-14T17:00:00 79.000 49.000 64.889 no 0 hours
2025-09-14T18:00:00 81.000 46.000 65.514 no 0 hours
2025-09-14T19:00:00-------------------- 47.000----------------------------------------
2025-09-14T21:00:00--------------------------------------------------------------------------------
2025-09-14T22:00:00 80.000 49.000 65.684 no 0 hours
2025-09-14T23:00:00 76.000 58.000 65.175 no 0 hours
2025-09-15T00:00:00 72.000 66.000 64.028 no 0 hours
2025-09-15T01:00:00 70.000 71.000 63.602 no 0 hours
2025-09-15T02:00:00 69.000 70.000 62.435 no 0 hours
2025-09-15T03:00:00 67.000 75.000 61.894 no 0 hours
2025-09-15T04:00:00 66.000 78.000 61.709 no 0 hours
2025-09-15T05:00:00 65.000 81.000 61.494 no 0 hours
2025-09-15T06:00:00 64.000 84.000 61.249 no 0 hours
2025-09-15T08:00:00 63.000 87.000 60.974 no 0 hours
2025-09-15T09:00:00--------------------------------------------------------------------------------
2025-09-15T10:00:00 64.000 84.000 61.249 no 0 hours
2025-09-15T12:00:00 65.000------------------------------------------------------------
2025-09-15T13:00:00 68.000 78.000 63.589 no 0 hours
2025-09-15T14:00:00 71.000 71.000 64.507 no 0 hours
2025-09-15T15:00:00 74.000 66.000 65.788 no 0 hours
2025-09-15T16:00:00 76.000 62.000 66.361 no 0 hours
2025-09-15T17:00:00 77.000 60.000 66.618 no 0 hours
2025-09-15T18:00:00 78.000 58.000 66.855 no 0 hours
2025-09-15T19:00:00 79.000 56.000 67.071 no 0 hours
2025-09-15T20:00:00 80.000 52.000 66.634 no 0 hours
2025-09-15T21:00:00 79.000 54.000 66.448 no 0 hours
2025-09-15T22:00:00 76.000 60.000 65.768 no 0 hours
2025-09-15T23:00:00 73.000 66.000 64.908 no 0 hours
2025-09-16T00:00:00 70.000 73.000 64.135 no 0 hours
2025-09-16T01:00:00 69.000 76.000 64.005 no 0 hours
2025-09-16T02:00:00 68.000 81.000 64.359 no 0 hours
2025-09-16T03:00:00 67.000 84.000 64.159 no 0 hours
2025-09-16T04:00:00 66.000 87.000 63.929 no 0 hours
2025-09-16T05:00:00 65.000------------------------------------------------------------
2025-09-16T06:00:00 64.000 90.000 62.669 no 0 hours
2025-09-16T07:00:00 63.000 93.000 62.364 no 0 hours
2025-09-16T10:00:00 62.000 97.000 62.256 no 0 hours
2025-09-16T11:00:00-------------------- 100.000----------------------------------------
2025-09-16T12:00:00 63.000 97.000 63.291 no 0 hours
2025-09-16T13:00:00 66.000 90.000 64.669 no 0 hours
2025-09-16T14:00:00 70.000 81.000 66.269 no 0 hours
2025-09-16T15:00:00 73.000 73.000 66.880 no 0 hours
2025-09-16T16:00:00 75.000 69.000 67.543 no 0 hours
2025-09-16T17:00:00 76.000 64.000 66.955 no 0 hours
2025-09-16T18:00:00 77.000 60.000 66.618 no 0 hours
2025-09-16T21:00:00 76.000 62.000 66.361 no 0 hours
2025-09-16T22:00:00 74.000 66.000 65.788 no 0 hours
2025-09-16T23:00:00 72.000 71.000 65.412 no 0 hours
2025-09-17T00:00:00 70.000 76.000 64.935 no 0 hours
2025-09-17T01:00:00 68.000 81.000 64.359 no 0 hours
2025-09-17T02:00:00 67.000 84.000 64.159 no 0 hours
2025-09-17T03:00:00 66.000 87.000 63.929 no 0 hours
2025-09-17T04:00:00 65.000 90.000 63.669 no 0 hours
2025-09-17T06:00:00 64.000 93.000 63.379 no 0 hours
2025-09-17T07:00:00 63.000 97.000 63.291 no 0 hours
2025-09-17T08:00:00 62.000------------------------------------------------------------
2025-09-17T12:00:00 64.000 93.000 63.379 no 0 hours
2025-09-17T13:00:00 65.000------------------------------------------------------------
2025-09-17T14:00:00 68.000 84.000 65.129 no 0 hours
2025-09-17T15:00:00 71.000 79.000 66.680 no 0 hours
2025-09-17T16:00:00 73.000 73.000 66.880 no 0 hours
2025-09-17T17:00:00 75.000 69.000 67.543 no 0 hours
2025-09-17T18:00:00 76.000 66.000 67.548 no 0 hours
2025-09-17T19:00:00 77.000 64.000 67.825 no 0 hours
2025-09-17T21:00:00 -100.000 100.000 -107.164 yes 1 hours
2025-09-17T22:00:00 75.000 69.000 67.543 no 0 hours
2025-09-17T23:00:00 73.000 73.000 66.880 no 0 hours
2025-09-18T00:00:00 71.000 79.000 66.680 no 0 hours
2025-09-18T01:00:00 69.000 84.000 66.099 no 0 hours
2025-09-18T02:00:00 67.000 87.000 64.914 no 0 hours
2025-09-18T03:00:00 66.000 90.000 64.669 no 0 hours
2025-09-18T04:00:00 65.000 93.000 64.394 no 0 hours
2025-09-18T05:00:00 64.000------------------------------------------------------------
2025-09-18T08:00:00 63.000------------------------------------------------------------
2025-09-18T10:00:00 62.000 97.000 62.256 no 0 hours
2025-09-18T11:00:00-------------------- 100.000----------------------------------------
2025-09-18T12:00:00 64.000 97.000 64.326 no 0 hours
2025-09-18T13:00:00 66.000 93.000 65.409 no 0 hours
2025-09-18T14:00:00 71.000 81.000 67.224 no 0 hours
2025-09-18T15:00:00 75.000 71.000 68.127 no 0 hours
2025-09-18T16:00:00 78.000 64.000 68.695 no 0 hours
2025-09-18T17:00:00 80.000 58.000 68.535 no 0 hours
2025-09-18T18:00:00 81.000 56.000 68.731 no 0 hours
2025-09-18T19:00:00 82.000 55.000 69.235 no 0 hours
2025-09-18T20:00:00 83.000 53.000 69.396 no 0 hours
2025-09-18T21:00:00 82.000 55.000 69.235 no 0 hours
2025-09-18T22:00:00 80.000 58.000 68.535 no 0 hours
2025-09-18T23:00:00 76.000 69.000 68.438 no 0 hours
2025-09-19T00:00:00 74.000 74.000 68.082 no 0 hours
2025-09-19T01:00:00 71.000 81.000 67.224 no 0 hours
2025-09-19T02:00:00 70.000------------------------------------------------------------
2025-09-19T03:00:00 69.000 84.000 66.099 no 0 hours
2025-09-19T04:00:00 68.000 87.000 65.899 no 0 hours
2025-09-19T05:00:00 66.000 90.000 64.669 no 0 hours
2025-09-19T06:00:00 65.000 93.000 64.394 no 0 hours
2025-09-19T07:00:00 64.000 97.000 64.326 no 0 hours
2025-09-19T08:00:00-------------------- 93.000----------------------------------------
2025-09-19T12:00:00 67.000 87.000 64.914 no 0 hours
2025-09-19T13:00:00 70.000 81.000 66.269 no 0 hours
2025-09-19T14:00:00 74.000 74.000 68.082 no 0 hours
2025-09-19T15:00:00 78.000 67.000 69.615 no 0 hours
2025-09-19T16:00:00 81.000 60.000 70.018 no 0 hours
2025-09-19T17:00:00 83.000 55.000 70.060 no 0 hours
2025-09-19T18:00:00 84.000 53.000 70.211 no 0 hours
2025-09-19T19:00:00 85.000 51.000 70.343 no 0 hours
2025-09-19T20:00:00-------------------- 53.000----------------------------------------
2025-09-19T21:00:00 83.000 57.000 70.723 no 0 hours
2025-09-19T22:00:00 81.000 60.000 70.018 no 0 hours
2025-09-19T23:00:00 77.000 71.000 69.937 no 0 hours
2025-09-20T00:00:00 75.000 76.000 69.585 no 0 hours
2025-09-20T01:00:00 72.000 83.000 68.732 no 0 hours
2025-09-20T02:00:00 71.000 84.000 68.039 no 0 hours
2025-09-20T03:00:00 70.000------------------------------------------------------------
2025-09-20T04:00:00 69.000 85.000 66.361 no 0 hours
2025-09-20T05:00:00-------------------- 86.000----------------------------------------
2025-09-20T06:00:00 68.000 87.000 65.899 no 0 hours
2025-09-20T07:00:00 67.000 90.000 65.669 no 0 hours
2025-09-20T08:00:00 66.000 94.000 65.656 no 0 hours
2025-09-20T09:00:00-------------------- 97.000----------------------------------------
2025-09-20T10:00:00 65.000------------------------------------------------------------
2025-09-20T11:00:00-------------------- 95.000----------------------------------------
2025-09-20T12:00:00 68.000 90.000 66.669 no 0 hours
2025-09-20T13:00:00 70.000 82.000 66.535 no 0 hours
2025-09-20T14:00:00 74.000 74.000 68.082 no 0 hours
2025-09-20T15:00:00 77.000 67.000 68.730 no 0 hours
2025-09-20T16:00:00 80.000 61.000 69.485 no 0 hours
2025-09-20T17:00:00 82.000 57.000 69.888 no 0 hours
2025-09-20T18:00:00 83.000 55.000 70.060 no 0 hours
2025-09-20T19:00:00 84.000 53.000 70.211 no 0 hours
2025-09-20T20:00:00 83.000 54.000 69.728 no 0 hours
2025-09-20T21:00:00 82.000 56.000 69.561 no 0 hours
2025-09-20T22:00:00 80.000 61.000 69.485 no 0 hours
2025-09-20T23:00:00 77.000 69.000 69.333 no 0 hours
2025-09-21T00:00:00-------------------- 79.000----------------------------------------