Configuration
enable temperature 45.00
disable temperature 47.00
timezone = America/New_York
weather station = RAH/102,68
minumum run time = 6

next run at 2026-02-23T17:00:00, duration = 68 hours
date and timetemperaturerelative humiditywetbulb
2026-02-23T17:00:00 42.000 46.000 35.094 yes 68 hours
2026-02-23T18:00:00 43.000 43.000 35.479 yes 67 hours
2026-02-23T19:00:00 44.000------------------------------------------------------------
2026-02-23T20:00:00-------------------- 41.000----------------------------------------
2026-02-23T21:00:00-------------------- 43.000----------------------------------------
2026-02-23T22:00:00 43.000------------------------------------------------------------
2026-02-23T23:00:00-------------------- 39.000----------------------------------------
2026-02-24T00:00:00 40.000 48.000 33.768 yes 61 hours
2026-02-24T01:00:00 38.000 52.000 32.614 yes 60 hours
2026-02-24T02:00:00 37.000 54.000 32.008 yes 59 hours
2026-02-24T03:00:00 35.000 56.000 30.551 yes 58 hours
2026-02-24T05:00:00 33.000 61.000 29.300 yes 56 hours
2026-02-24T06:00:00--------------------------------------------------------------------------------
2026-02-24T07:00:00 32.000------------------------------------------------------------
2026-02-24T08:00:00 31.000------------------------------------------------------------
2026-02-24T09:00:00 30.000 63.000 26.868 yes 52 hours
2026-02-24T10:00:00 29.000 66.000 26.188 yes 51 hours
2026-02-24T11:00:00 28.000------------------------------------------------------------
2026-02-24T12:00:00-------------------- 63.000----------------------------------------
2026-02-24T13:00:00 30.000 60.000 26.668 yes 48 hours
2026-02-24T14:00:00 32.000 56.000 28.061 yes 47 hours
2026-02-24T15:00:00 35.000 49.000 29.909 yes 46 hours
2026-02-24T16:00:00 39.000 42.000 32.307 yes 45 hours
2026-02-24T17:00:00 42.000 38.000 34.081 yes 44 hours
2026-02-24T18:00:00 43.000 36.000 34.557 yes 43 hours
2026-02-24T19:00:00 45.000 33.000 35.592 yes 42 hours
2026-02-24T20:00:00 46.000 34.000 36.454 yes 41 hours
2026-02-24T21:00:00--------------------------------------------------------------------------------
2026-02-24T22:00:00 45.000 35.000 35.876 yes 39 hours
2026-02-24T23:00:00 43.000 41.000 35.216 yes 38 hours
2026-02-25T00:00:00 40.000 46.000 33.534 yes 37 hours
2026-02-25T01:00:00 38.000 52.000 32.614 yes 36 hours
2026-02-25T02:00:00 37.000 54.000 32.008 yes 35 hours
2026-02-25T03:00:00 36.000 56.000 31.381 yes 34 hours
2026-02-25T06:00:00 37.000------------------------------------------------------------
2026-02-25T07:00:00 38.000 57.000 33.148 yes 30 hours
2026-02-25T08:00:00 39.000------------------------------------------------------------
2026-02-25T09:00:00 40.000------------------------------------------------------------
2026-02-25T11:00:00-------------------- 59.000----------------------------------------
2026-02-25T12:00:00--------------------------------------------------------------------------------
2026-02-25T13:00:00 42.000 57.000 36.488 yes 24 hours
2026-02-25T14:00:00 45.000 53.000 38.426 yes 23 hours
2026-02-25T15:00:00 48.000 49.000 40.244 yes 22 hours
2026-02-25T16:00:00 51.000 46.000 42.114 yes 21 hours
2026-02-25T17:00:00 53.000 43.000 43.129 yes 20 hours
2026-02-25T18:00:00 55.000 41.000 44.276 yes 19 hours
2026-02-25T19:00:00 56.000 42.000 45.227 yes 18 hours
2026-02-25T20:00:00 57.000 40.000 45.584 yes 17 hours
2026-02-25T21:00:00 58.000------------------------------------------------------------
2026-02-25T22:00:00 57.000 43.000 46.189 yes 15 hours
2026-02-25T23:00:00 56.000 49.000 46.604 yes 14 hours
2026-02-26T00:00:00 54.000 54.000 45.948 yes 13 hours
2026-02-26T01:00:00 53.000 59.000 46.036 yes 12 hours
2026-02-26T02:00:00 51.000 66.000 45.548 yes 11 hours
2026-02-26T03:00:00 50.000 71.000 45.502 yes 10 hours
2026-02-26T04:00:00 49.000 77.000 45.567 yes 9 hours
2026-02-26T06:00:00-------------------- 80.000----------------------------------------
2026-02-26T07:00:00-------------------- 83.000----------------------------------------
2026-02-26T09:00:00-------------------- 86.000----------------------------------------
2026-02-26T10:00:00-------------------- 89.000----------------------------------------
2026-02-26T12:00:00-------------------- 93.000----------------------------------------
2026-02-26T13:00:00 51.000 89.000 49.497 no 0 hours
2026-02-26T14:00:00 53.000------------------------------------------------------------
2026-02-26T15:00:00 56.000 83.000 53.292 no 0 hours
2026-02-26T16:00:00 59.000 75.000 54.493 no 0 hours
2026-02-26T17:00:00 61.000 70.000 55.235 no 0 hours
2026-02-26T18:00:00 63.000 65.000 55.877 no 0 hours
2026-02-26T19:00:00 65.000 60.000 56.418 no 0 hours
2026-02-26T22:00:00 64.000 63.000 56.278 no 0 hours
2026-02-26T23:00:00 63.000 62.000 55.181 no 0 hours
2026-02-27T00:00:00 61.000 67.000 54.570 no 0 hours
2026-02-27T01:00:00 60.000 69.000 54.118 no 0 hours
2026-02-27T02:00:00 59.000 70.000 53.435 no 0 hours
2026-02-27T03:00:00 58.000 72.000 52.948 no 0 hours
2026-02-27T04:00:00 57.000 73.000 52.240 no 0 hours
2026-02-27T05:00:00 56.000 75.000 51.719 no 0 hours
2026-02-27T06:00:00 55.000 77.000 51.177 no 0 hours
2026-02-27T07:00:00 54.000 80.000 50.802 no 0 hours
2026-02-27T08:00:00 53.000 83.000 50.397 no 0 hours
2026-02-27T09:00:00 52.000 86.000 49.962 no 0 hours
2026-02-27T10:00:00 51.000 89.000 49.497 no 0 hours
2026-02-27T11:00:00 49.000 90.000 47.669 no 0 hours
2026-02-27T12:00:00-------------------- 89.000----------------------------------------
2026-02-27T13:00:00 50.000 86.000 48.002 no 0 hours
2026-02-27T14:00:00 51.000 80.000 47.952 no 0 hours
2026-02-27T15:00:00 53.000 74.000 48.762 no 0 hours
2026-02-27T16:00:00 55.000 68.000 49.452 no 0 hours
2026-02-27T17:00:00 57.000 62.000 50.021 no 0 hours
2026-02-27T18:00:00 58.000 57.000 49.848 no 0 hours
2026-02-27T19:00:00 59.000 53.000 49.836 no 0 hours
2026-02-27T20:00:00 60.000 51.000 50.218 no 0 hours
2026-02-27T21:00:00 59.000------------------------------------------------------------
2026-02-27T22:00:00 57.000 55.000 48.610 no 0 hours
2026-02-27T23:00:00 55.000 62.000 48.301 no 0 hours
2026-02-28T00:00:00 52.000 69.000 46.958 no 0 hours
2026-02-28T01:00:00 50.000 72.000 45.668 no 0 hours
2026-02-28T02:00:00 48.000 75.000 44.319 yes 14 hours
2026-02-28T03:00:00 46.000 76.000 42.615 yes 13 hours
2026-02-28T04:00:00 45.000 78.000 41.969 yes 12 hours
2026-02-28T05:00:00 44.000------------------------------------------------------------
2026-02-28T06:00:00 43.000 79.000 40.220 yes 10 hours
2026-02-28T07:00:00 42.000 81.000 39.529 yes 9 hours
2026-02-28T08:00:00-------------------- 83.000----------------------------------------
2026-02-28T09:00:00 41.000 86.000 39.182 yes 7 hours
2026-02-28T10:00:00 40.000 88.000 38.436 yes 6 hours
2026-02-28T11:00:00 39.000 90.000 37.669 yes 5 hours
2026-02-28T12:00:00 40.000 89.000 38.552 yes 4 hours
2026-02-28T13:00:00 43.000 84.000 40.879 yes 3 hours
2026-02-28T14:00:00 47.000 76.000 43.545 yes 2 hours
2026-02-28T15:00:00 51.000 68.000 45.892 yes 1 hours
2026-02-28T16:00:00 55.000 61.000 48.110 no 0 hours
2026-02-28T17:00:00 58.000 54.000 49.228 no 0 hours
2026-02-28T18:00:00 61.000 50.000 50.801 no 0 hours
2026-02-28T19:00:00 63.000 47.000 51.706 no 0 hours
2026-02-28T20:00:00--------------------------------------------------------------------------------
2026-02-28T21:00:00-------------------- 48.000----------------------------------------
2026-02-28T22:00:00 62.000 50.000 51.601 no 0 hours
2026-02-28T23:00:00 60.000 54.000 50.868 no 0 hours
2026-03-01T00:00:00 57.000 59.000 49.416 no 0 hours
2026-03-01T01:00:00 54.000 65.000 48.001 no 0 hours
2026-03-01T02:00:00 51.000 71.000 46.407 no 0 hours
2026-03-01T03:00:00 49.000 77.000 45.567 no 0 hours
2026-03-01T04:00:00 48.000 80.000 45.102 no 0 hours
2026-03-01T05:00:00 47.000 81.000 44.304 yes 10 hours
2026-03-01T06:00:00 46.000 83.000 43.642 yes 9 hours
2026-03-01T07:00:00 45.000 85.000 42.960 yes 8 hours
2026-03-01T08:00:00 44.000 87.000 42.259 yes 7 hours
2026-03-01T09:00:00 43.000 89.000 41.537 yes 6 hours
2026-03-01T10:00:00 42.000 93.000 41.049 yes 5 hours
2026-03-01T11:00:00 41.000 95.000 40.278 yes 4 hours
2026-03-01T12:00:00 42.000 93.000 41.049 yes 3 hours
2026-03-01T13:00:00 45.000 84.000 42.819 yes 2 hours
2026-03-01T14:00:00 50.000 73.000 45.835 yes 1 hours
2026-03-01T15:00:00 55.000 64.000 48.685 no 0 hours
2026-03-01T16:00:00 59.000 57.000 50.683 no 0 hours
2026-03-01T17:00:00 62.000 52.000 52.054 no 0 hours
2026-03-01T18:00:00 64.000 48.000 52.728 no 0 hours
2026-03-01T19:00:00 66.000 45.000 53.568 no 0 hours
2026-03-01T20:00:00 67.000 43.000 53.839 no 0 hours
2026-03-01T21:00:00 66.000------------------------------------------------------------
2026-03-01T22:00:00 64.000 46.000 52.254 no 0 hours
2026-03-01T23:00:00 61.000 51.000 51.023 no 0 hours
2026-03-02T00:00:00 58.000 57.000 49.848 no 0 hours
2026-03-02T01:00:00 55.000 62.000 48.301 no 0 hours
2026-03-02T02:00:00 52.000 67.000 46.605 no 0 hours
2026-03-02T03:00:00 49.000 71.000 44.597 yes 16 hours
2026-03-02T04:00:00 47.000 74.000 43.242 yes 15 hours
2026-03-02T05:00:00 46.000 75.000 42.468 yes 14 hours
2026-03-02T06:00:00 45.000 76.000 41.685 yes 13 hours
2026-03-02T07:00:00 44.000 78.000 41.029 yes 12 hours
2026-03-02T08:00:00 43.000 79.000 40.220 yes 11 hours
2026-03-02T09:00:00 42.000------------------------------------------------------------
2026-03-02T10:00:00 41.000 80.000 38.452 yes 9 hours
2026-03-02T11:00:00 40.000------------------------------------------------------------
2026-03-02T12:00:00-------------------- 79.000----------------------------------------
2026-03-02T13:00:00 42.000 76.000 38.895 yes 6 hours
2026-03-02T14:00:00 44.000 72.000 40.208 yes 5 hours
2026-03-02T15:00:00 47.000 68.000 42.332 yes 4 hours
2026-03-02T16:00:00 50.000 63.000 44.168 yes 3 hours
2026-03-02T17:00:00 52.000 58.000 45.015 yes 2 hours
2026-03-02T18:00:00 54.000 55.000 46.135 yes 1 hours
2026-03-02T19:00:00 56.000 52.000 47.194 no 0 hours
2026-03-02T20:00:00 57.000 50.000 47.601 no 0 hours
2026-03-02T21:00:00-------------------- 51.000----------------------------------------
2026-03-02T22:00:00 56.000 54.000 47.588 no 0 hours
2026-03-02T23:00:00 54.000 59.000 46.881 no 0 hours
2026-03-03T00:00:00 51.000 66.000 45.548 no 0 hours
2026-03-03T01:00:00 50.000------------------------------------------------------------
2026-03-03T02:00:00 48.000------------------------------------------------------------
2026-03-03T03:00:00 47.000------------------------------------------------------------