Configuration
enable temperature 45.00
disable temperature 47.00
timezone = America/New_York
weather station = RAH/102,68
minumum run time = 6

next run at 0, duration = 0 hours
date and timetemperaturerelative humiditywetbulb
2025-07-11T11:00:00 73.000 93.000 72.514 no 0 hours
2025-07-11T12:00:00-------------------- 97.000----------------------------------------
2025-07-11T13:00:00 75.000 94.000 74.836 no 0 hours
2025-07-11T14:00:00 77.000 90.000 75.669 no 0 hours
2025-07-11T15:00:00 80.000 88.000 78.036 no 0 hours
2025-07-11T16:00:00 83.000 82.000 79.015 no 0 hours
2025-07-11T17:00:00 87.000 63.000 76.173 no 0 hours
2025-07-11T18:00:00 89.000 59.000 76.456 no 0 hours
2025-07-11T20:00:00 91.000 54.000 76.288 no 0 hours
2025-07-11T21:00:00 89.000 57.000 75.733 no 0 hours
2025-07-11T23:00:00 88.000 59.000 75.611 no 0 hours
2025-07-12T00:00:00 85.000 70.000 76.835 no 0 hours
2025-07-12T01:00:00 82.000 77.000 76.422 no 0 hours
2025-07-12T02:00:00 80.000 82.000 76.135 no 0 hours
2025-07-12T03:00:00 78.000 85.000 75.136 no 0 hours
2025-07-12T05:00:00 77.000 87.000 74.764 no 0 hours
2025-07-12T06:00:00 76.000 90.000 74.669 no 0 hours
2025-07-12T08:00:00 75.000 94.000 74.836 no 0 hours
2025-07-12T09:00:00-------------------- 90.000----------------------------------------
2025-07-12T11:00:00 74.000 100.000 75.536 no 0 hours
2025-07-12T12:00:00 77.000 90.000 75.669 no 0 hours
2025-07-12T13:00:00 80.000 85.000 77.085 no 0 hours
2025-07-12T14:00:00 86.000 68.000 77.042 no 0 hours
2025-07-12T15:00:00 89.000 61.000 77.180 no 0 hours
2025-07-12T16:00:00 90.000 60.000 77.668 no 0 hours
2025-07-12T17:00:00 92.000 54.000 77.108 no 0 hours
2025-07-12T18:00:00-------------------- 52.000----------------------------------------
2025-07-12T19:00:00 91.000 56.000 77.031 no 0 hours
2025-07-12T20:00:00 92.000 52.000 76.354 no 0 hours
2025-07-12T21:00:00 91.000 54.000 76.288 no 0 hours
2025-07-12T23:00:00 88.000 59.000 75.611 no 0 hours
2025-07-13T00:00:00 84.000 70.000 75.935 no 0 hours
2025-07-13T01:00:00 81.000 82.000 77.095 no 0 hours
2025-07-13T02:00:00 80.000 85.000 77.085 no 0 hours
2025-07-13T03:00:00 79.000------------------------------------------------------------
2025-07-13T04:00:00 78.000 88.000 76.056 no 0 hours
2025-07-13T05:00:00 77.000 87.000 74.764 no 0 hours
2025-07-13T06:00:00 76.000 90.000 74.669 no 0 hours
2025-07-13T07:00:00 75.000 94.000 74.836 no 0 hours
2025-07-13T08:00:00-------------------- 97.000----------------------------------------
2025-07-13T09:00:00 74.000 100.000 75.536 no 0 hours
2025-07-13T10:00:00 75.000 97.000 75.711 no 0 hours
2025-07-13T11:00:00 76.000 94.000 75.856 no 0 hours
2025-07-13T12:00:00 77.000------------------------------------------------------------
2025-07-13T13:00:00 80.000 85.000 77.085 no 0 hours
2025-07-13T14:00:00 84.000 77.000 78.292 no 0 hours
2025-07-13T15:00:00 87.000 70.000 78.635 no 0 hours
2025-07-13T16:00:00 89.000 66.000 78.988 no 0 hours
2025-07-13T17:00:00 90.000 62.000 78.401 no 0 hours
2025-07-13T18:00:00--------------------------------------------------------------------------------
2025-07-13T21:00:00 89.000 66.000 78.988 no 0 hours
2025-07-13T22:00:00 88.000------------------------------------------------------------
2025-07-13T23:00:00 86.000 70.000 77.735 no 0 hours
2025-07-14T00:00:00 84.000 77.000 78.292 no 0 hours
2025-07-14T01:00:00 82.000 82.000 78.055 no 0 hours
2025-07-14T02:00:00 80.000 88.000 78.036 no 0 hours
2025-07-14T03:00:00 78.000 94.000 77.896 no 0 hours
2025-07-14T04:00:00 77.000 97.000 77.781 no 0 hours
2025-07-14T05:00:00-------------------- 94.000----------------------------------------
2025-07-14T08:00:00 76.000 97.000 76.746 no 0 hours
2025-07-14T11:00:00 77.000------------------------------------------------------------
2025-07-14T12:00:00 78.000 94.000 77.896 no 0 hours
2025-07-14T13:00:00 80.000 88.000 78.036 no 0 hours
2025-07-14T14:00:00 83.000 80.000 78.352 no 0 hours
2025-07-14T15:00:00 86.000 75.000 79.469 no 0 hours
2025-07-14T16:00:00 88.000 70.000 79.535 no 0 hours
2025-07-14T17:00:00 89.000 68.000 79.712 no 0 hours
2025-07-14T19:00:00 90.000 64.000 79.135 no 0 hours
2025-07-14T21:00:00 89.000 66.000 78.988 no 0 hours
2025-07-14T22:00:00 87.000 70.000 78.635 no 0 hours
2025-07-14T23:00:00 85.000 75.000 78.543 no 0 hours
2025-07-15T00:00:00 83.000 80.000 78.352 no 0 hours
2025-07-15T01:00:00 81.000 85.000 78.061 no 0 hours
2025-07-15T02:00:00 79.000 88.000 77.046 no 0 hours
2025-07-15T03:00:00 77.000 94.000 76.876 no 0 hours
2025-07-15T04:00:00 76.000 97.000 76.746 no 0 hours
2025-07-15T05:00:00-------------------- 94.000----------------------------------------
2025-07-15T07:00:00 75.000 97.000 75.711 no 0 hours
2025-07-15T08:00:00 74.000 100.000 75.536 no 0 hours
2025-07-15T11:00:00 75.000------------------------------------------------------------
2025-07-15T12:00:00 77.000 94.000 76.876 no 0 hours
2025-07-15T13:00:00 79.000 88.000 77.046 no 0 hours
2025-07-15T14:00:00 81.000 82.000 77.095 no 0 hours
2025-07-15T15:00:00 83.000 80.000 78.352 no 0 hours
2025-07-15T16:00:00 84.000 77.000 78.292 no 0 hours
2025-07-15T17:00:00 85.000 75.000 78.543 no 0 hours
2025-07-15T18:00:00 86.000------------------------------------------------------------
2025-07-15T19:00:00 87.000 70.000 78.635 no 0 hours
2025-07-15T21:00:00 86.000 72.000 78.428 no 0 hours
2025-07-15T22:00:00 85.000 75.000 78.543 no 0 hours
2025-07-15T23:00:00 83.000 80.000 78.352 no 0 hours
2025-07-16T00:00:00 81.000 85.000 78.061 no 0 hours
2025-07-16T01:00:00 79.000 91.000 77.981 no 0 hours
2025-07-16T02:00:00 78.000------------------------------------------------------------
2025-07-16T03:00:00 77.000 94.000 76.876 no 0 hours
2025-07-16T04:00:00 76.000 97.000 76.746 no 0 hours
2025-07-16T08:00:00 75.000 100.000 76.586 no 0 hours
2025-07-16T11:00:00 76.000 97.000 76.746 no 0 hours
2025-07-16T12:00:00 77.000 94.000 76.876 no 0 hours
2025-07-16T13:00:00 78.000------------------------------------------------------------
2025-07-16T14:00:00 80.000 88.000 78.036 no 0 hours
2025-07-16T15:00:00 82.000 85.000 79.035 no 0 hours
2025-07-16T16:00:00 84.000 80.000 79.302 no 0 hours
2025-07-16T17:00:00 85.000 77.000 79.227 no 0 hours
2025-07-16T18:00:00 86.000 75.000 79.469 no 0 hours
2025-07-16T19:00:00 87.000 70.000 78.635 no 0 hours
2025-07-16T21:00:00 86.000 72.000 78.428 no 0 hours
2025-07-16T22:00:00 85.000 75.000 78.543 no 0 hours
2025-07-16T23:00:00 83.000 80.000 78.352 no 0 hours
2025-07-17T00:00:00 82.000 82.000 78.055 no 0 hours
2025-07-17T01:00:00 81.000 85.000 78.061 no 0 hours
2025-07-17T02:00:00 80.000 88.000 78.036 no 0 hours
2025-07-17T03:00:00 79.000 91.000 77.981 no 0 hours
2025-07-17T04:00:00 78.000 94.000 77.896 no 0 hours
2025-07-17T05:00:00-------------------- 91.000----------------------------------------
2025-07-17T06:00:00 77.000 94.000 76.876 no 0 hours
2025-07-17T07:00:00 76.000 97.000 76.746 no 0 hours
2025-07-17T08:00:00 75.000------------------------------------------------------------
2025-07-17T11:00:00 76.000------------------------------------------------------------
2025-07-17T12:00:00 78.000 94.000 77.896 no 0 hours
2025-07-17T13:00:00 80.000 88.000 78.036 no 0 hours
2025-07-17T14:00:00 83.000 80.000 78.352 no 0 hours
2025-07-17T15:00:00 85.000 75.000 78.543 no 0 hours
2025-07-17T16:00:00 86.000 72.000 78.428 no 0 hours
2025-07-17T17:00:00 87.000 70.000 78.635 no 0 hours
2025-07-17T18:00:00 88.000------------------------------------------------------------
2025-07-17T19:00:00 89.000 68.000 79.712 no 0 hours
2025-07-17T21:00:00 88.000 70.000 79.535 no 0 hours
2025-07-17T22:00:00 87.000------------------------------------------------------------
2025-07-17T23:00:00 85.000 75.000 78.543 no 0 hours
2025-07-18T00:00:00 83.000 80.000 78.352 no 0 hours
2025-07-18T01:00:00 81.000 83.000 77.417 no 0 hours
2025-07-18T02:00:00 80.000 87.000 77.719 no 0 hours
2025-07-18T03:00:00 79.000 91.000 77.981 no 0 hours
2025-07-18T04:00:00 78.000 92.000 77.282 no 0 hours
2025-07-18T05:00:00 77.000 93.000 76.574 no 0 hours
2025-07-18T06:00:00-------------------- 94.000----------------------------------------
2025-07-18T07:00:00 76.000------------------------------------------------------------
2025-07-18T08:00:00--------------------------------------------------------------------------------
2025-07-18T10:00:00-------------------- 95.000----------------------------------------
2025-07-18T11:00:00 77.000------------------------------------------------------------
2025-07-18T12:00:00 78.000 94.000 77.896 no 0 hours
2025-07-18T13:00:00 80.000 89.000 78.352 no 0 hours
2025-07-18T14:00:00 83.000 83.000 79.347 no 0 hours
2025-07-18T15:00:00 86.000 77.000 80.162 no 0 hours
2025-07-18T16:00:00 88.000 73.000 80.605 no 0 hours
2025-07-18T17:00:00 89.000 70.000 80.435 no 0 hours
2025-07-18T18:00:00-------------------- 68.000----------------------------------------
2025-07-18T19:00:00 90.000 67.000 80.235 no 0 hours
2025-07-18T21:00:00 89.000 68.000 79.712 no 0 hours
2025-07-18T22:00:00 88.000 70.000 79.535 no 0 hours
2025-07-18T23:00:00 85.000 75.000 78.543 no 0 hours
2025-07-19T00:00:00 83.000 80.000 78.352 no 0 hours