Configuration
enable temperature 45.00
disable temperature 47.00
timezone = America/New_York
weather station = RAH/102,68
minumum run time = 6

next run at 2024-03-29T06:00:00, duration = 10 hours
date and timetemperaturerelative humiditywetbulb
2024-03-28T19:00:00 50.000 96.000 49.669 no 0 hours
2024-03-28T20:00:00 51.000 89.000 49.497 no 0 hours
2024-03-28T21:00:00 52.000------------------------------------------------------------
2024-03-28T22:00:00-------------------- 86.000----------------------------------------
2024-03-29T00:00:00 48.000------------------------------------------------------------
2024-03-29T01:00:00 47.000------------------------------------------------------------
2024-03-29T02:00:00 46.000------------------------------------------------------------
2024-03-29T03:00:00 45.000------------------------------------------------------------
2024-03-29T05:00:00-------------------- 82.000----------------------------------------
2024-03-29T06:00:00 43.000 86.000 41.142 yes 10 hours
2024-03-29T07:00:00 42.000 79.000 39.275 yes 9 hours
2024-03-29T08:00:00-------------------- 73.000----------------------------------------
2024-03-29T09:00:00 40.000 79.000 37.385 yes 7 hours
2024-03-29T10:00:00-------------------- 76.000----------------------------------------
2024-03-29T12:00:00 41.000------------------------------------------------------------
2024-03-29T13:00:00 44.000 73.000 40.345 yes 3 hours
2024-03-29T14:00:00 50.000 61.000 43.835 yes 2 hours
2024-03-29T15:00:00 55.000 53.000 46.576 yes 1 hours
2024-03-29T16:00:00 58.000 45.000 47.368 no 0 hours
2024-03-29T17:00:00 62.000 38.000 48.881 no 0 hours
2024-03-29T18:00:00 64.000 35.000 49.651 no 0 hours
2024-03-29T19:00:00-------------------- 34.000----------------------------------------
2024-03-29T20:00:00 66.000 32.000 50.360 no 0 hours
2024-03-29T21:00:00 67.000 30.000 50.567 no 0 hours
2024-03-29T22:00:00 66.000 33.000 50.607 no 0 hours
2024-03-29T23:00:00 64.000 38.000 50.361 no 0 hours
2024-03-30T00:00:00 60.000 46.000 49.134 no 0 hours
2024-03-30T01:00:00 55.000 57.000 47.343 no 0 hours
2024-03-30T02:00:00 54.000 59.000 46.881 no 0 hours
2024-03-30T03:00:00 52.000 63.000 45.898 no 0 hours
2024-03-30T04:00:00 51.000 66.000 45.548 no 0 hours
2024-03-30T05:00:00 50.000 68.000 45.002 no 0 hours
2024-03-30T06:00:00 49.000 74.000 45.082 no 0 hours
2024-03-30T07:00:00 48.000------------------------------------------------------------
2024-03-30T09:00:00 47.000 76.000 43.545 yes 4 hours
2024-03-30T12:00:00-------------------- 79.000----------------------------------------
2024-03-30T13:00:00 53.000 66.000 47.308 no 0 hours
2024-03-30T14:00:00 58.000 57.000 49.848 no 0 hours
2024-03-30T15:00:00 64.000 48.000 52.728 no 0 hours
2024-03-30T16:00:00 66.000 43.000 53.074 no 0 hours
2024-03-30T17:00:00 69.000 37.000 53.799 no 0 hours
2024-03-30T18:00:00 71.000 34.000 54.454 no 0 hours
2024-03-30T19:00:00 72.000 31.000 54.344 no 0 hours
2024-03-30T20:00:00 73.000 30.000 54.767 no 0 hours
2024-03-30T21:00:00 74.000------------------------------------------------------------
2024-03-30T22:00:00 72.000 33.000 54.897 no 0 hours
2024-03-30T23:00:00 69.000 37.000 53.799 no 0 hours
2024-03-31T00:00:00 67.000 43.000 53.839 no 0 hours
2024-03-31T01:00:00 65.000 48.000 53.518 no 0 hours
2024-03-31T02:00:00 63.000 52.000 52.864 no 0 hours
2024-03-31T03:00:00 61.000 58.000 52.575 no 0 hours
2024-03-31T04:00:00 60.000 60.000 52.168 no 0 hours
2024-03-31T05:00:00 59.000------------------------------------------------------------
2024-03-31T06:00:00 58.000 62.000 50.881 no 0 hours
2024-03-31T07:00:00 57.000 64.000 50.425 no 0 hours
2024-03-31T08:00:00 56.000 66.000 49.948 no 0 hours
2024-03-31T09:00:00 55.000 69.000 49.643 no 0 hours
2024-03-31T11:00:00-------------------- 72.000----------------------------------------
2024-03-31T12:00:00-------------------- 74.000----------------------------------------
2024-03-31T13:00:00 60.000 67.000 53.685 no 0 hours
2024-03-31T14:00:00 65.000 58.000 55.935 no 0 hours
2024-03-31T15:00:00 70.000 53.000 58.801 no 0 hours
2024-03-31T16:00:00 72.000 51.000 59.878 no 0 hours
2024-03-31T17:00:00 75.000 48.000 61.418 no 0 hours
2024-03-31T18:00:00 77.000 45.000 62.093 no 0 hours
2024-03-31T19:00:00 78.000 43.000 62.254 no 0 hours
2024-03-31T20:00:00-------------------- 45.000----------------------------------------
2024-03-31T21:00:00 79.000 44.000 63.331 no 0 hours
2024-03-31T22:00:00 77.000 47.000 62.696 no 0 hours
2024-03-31T23:00:00 74.000 53.000 62.061 no 0 hours
2024-04-01T00:00:00 72.000 57.000 61.538 no 0 hours
2024-04-01T01:00:00 69.000 63.000 60.603 no 0 hours
2024-04-01T02:00:00 66.000 70.000 59.735 no 0 hours
2024-04-01T03:00:00 63.000 75.000 58.194 no 0 hours
2024-04-01T04:00:00 62.000------------------------------------------------------------
2024-04-01T05:00:00 61.000------------------------------------------------------------
2024-04-01T06:00:00 60.000 78.000 56.069 no 0 hours
2024-04-01T08:00:00 59.000 83.000 56.187 no 0 hours
2024-04-01T11:00:00 58.000 86.000 55.842 no 0 hours
2024-04-01T12:00:00 59.000 83.000 56.187 no 0 hours
2024-04-01T13:00:00 62.000 78.000 57.949 no 0 hours
2024-04-01T14:00:00 66.000 70.000 59.735 no 0 hours
2024-04-01T15:00:00 69.000 66.000 61.388 no 0 hours
2024-04-01T16:00:00 71.000 61.000 61.790 no 0 hours
2024-04-01T17:00:00 74.000 57.000 63.208 no 0 hours
2024-04-01T18:00:00 76.000 54.000 63.988 no 0 hours
2024-04-01T19:00:00 77.000 52.000 64.204 no 0 hours
2024-04-01T20:00:00 78.000 50.000 64.401 no 0 hours
2024-04-01T21:00:00 79.000 49.000 64.889 no 0 hours
2024-04-01T22:00:00 77.000 54.000 64.808 no 0 hours
2024-04-01T23:00:00 75.000 58.000 64.335 no 0 hours
2024-04-02T00:00:00 73.000 64.000 64.345 no 0 hours
2024-04-02T01:00:00 69.000 73.000 63.220 no 0 hours
2024-04-02T02:00:00 68.000------------------------------------------------------------
2024-04-02T03:00:00 67.000 75.000 61.894 no 0 hours
2024-04-02T04:00:00 65.000 78.000 60.769 no 0 hours
2024-04-02T05:00:00 64.000 81.000 60.539 no 0 hours
2024-04-02T06:00:00 63.000------------------------------------------------------------
2024-04-02T07:00:00 62.000 84.000 59.309 no 0 hours
2024-04-02T09:00:00 61.000 87.000 59.004 no 0 hours
2024-04-02T10:00:00 60.000 90.000 58.669 no 0 hours
2024-04-02T11:00:00 61.000 87.000 59.004 no 0 hours
2024-04-02T12:00:00 62.000------------------------------------------------------------
2024-04-02T13:00:00 64.000 84.000 61.249 no 0 hours
2024-04-02T14:00:00 68.000 76.000 63.075 no 0 hours
2024-04-02T15:00:00 71.000 71.000 64.507 no 0 hours
2024-04-02T16:00:00 74.000 64.000 65.215 no 0 hours
2024-04-02T17:00:00 76.000 58.000 65.175 no 0 hours
2024-04-02T18:00:00 78.000 54.000 65.628 no 0 hours
2024-04-02T19:00:00 79.000 52.000 65.824 no 0 hours
2024-04-02T20:00:00 80.000 51.000 66.318 no 0 hours
2024-04-02T22:00:00 78.000 52.000 65.014 no 0 hours
2024-04-02T23:00:00 76.000 56.000 64.581 no 0 hours
2024-04-03T00:00:00 72.000 61.000 62.645 no 0 hours
2024-04-03T01:00:00 70.000 66.000 62.268 no 0 hours
2024-04-03T02:00:00 69.000------------------------------------------------------------
2024-04-03T03:00:00 68.000 68.000 61.022 no 0 hours
2024-04-03T04:00:00 66.000 70.000 59.735 no 0 hours
2024-04-03T05:00:00 65.000 73.000 59.560 no 0 hours
2024-04-03T06:00:00 63.000 75.000 58.194 no 0 hours
2024-04-03T07:00:00 62.000 78.000 57.949 no 0 hours
2024-04-03T08:00:00 61.000------------------------------------------------------------
2024-04-03T09:00:00 60.000 81.000 56.719 no 0 hours
2024-04-03T10:00:00 59.000 80.000 55.552 no 0 hours
2024-04-03T11:00:00 58.000 83.000 55.222 no 0 hours
2024-04-03T12:00:00 57.000------------------------------------------------------------
2024-04-03T13:00:00 59.000 75.000 54.493 no 0 hours
2024-04-03T14:00:00 61.000 67.000 54.570 no 0 hours
2024-04-03T15:00:00 63.000 60.000 54.718 no 0 hours
2024-04-03T16:00:00 65.000 52.000 54.484 no 0 hours
2024-04-03T17:00:00 66.000 48.000 54.308 no 0 hours
2024-04-03T18:00:00 67.000 43.000 53.839 no 0 hours
2024-04-03T19:00:00 69.000 39.000 54.322 no 0 hours
2024-04-03T20:00:00 67.000------------------------------------------------------------
2024-04-03T21:00:00 68.000 36.000 52.807 no 0 hours
2024-04-03T22:00:00 65.000 38.000 51.101 no 0 hours
2024-04-03T23:00:00 61.000 42.000 49.027 no 0 hours
2024-04-04T00:00:00 58.000 45.000 47.368 no 0 hours
2024-04-04T01:00:00 56.000 47.000 46.211 no 0 hours
2024-04-04T02:00:00 53.000 50.000 44.401 yes -475614 hours
2024-04-04T03:00:00 51.000 52.000 43.144 yes -475615 hours
2024-04-04T04:00:00 49.000 54.000 41.848 yes -475616 hours
2024-04-04T05:00:00 48.000 51.000 40.558 yes -475617 hours
2024-04-04T06:00:00 46.000 53.000 39.241 yes -475618 hours
2024-04-04T07:00:00 45.000 55.000 38.710 yes -475619 hours
2024-04-04T08:00:00-------------------- 58.000----------------------------------------
2024-04-04T09:00:00 43.000 62.000 37.981 yes -475621 hours
2024-04-04T12:00:00 42.000 65.000 37.502 yes -475624 hours
2024-04-04T13:00:00 45.000 55.000 38.710 yes -475625 hours
2024-04-04T14:00:00 50.000 44.000 41.001 yes -475626 hours
2024-04-04T15:00:00 53.000 38.000 42.221 yes -475627 hours
2024-04-04T16:00:00 55.000 35.000 43.126 yes -475628 hours
2024-04-04T17:00:00 57.000 33.000 44.172 yes -475629 hours
2024-04-04T18:00:00 59.000 30.000 44.967 yes -475630 hours
2024-04-04T19:00:00 60.000 29.000 45.450 yes -475631 hours
2024-04-04T20:00:00 61.000 28.000 45.924 yes -475632 hours
2024-04-04T21:00:00 62.000 27.000 46.387 yes -475633 hours
2024-04-04T22:00:00 60.000 31.000 45.884 yes -475634 hours
2024-04-04T23:00:00 58.000 34.000 45.094 yes -475635 hours
2024-04-05T00:00:00 56.000 38.000 44.441 yes -475636 hours
2024-04-05T01:00:00 53.000------------------------------------------------------------
2024-04-05T02:00:00 52.000------------------------------------------------------------
2024-04-05T03:00:00 50.000------------------------------------------------------------