7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|
R/W-0 | R/W-x | R/W-x | R/W-x | R/W-x | R/W-x | R/W-x | R/W-x |
RC7 | RC6 | RC5 | RC4 | RC3 | RC2 | RC1 | RC0 |
PORTC | bit 7-0 | General Purpose I/O bit 1 = pin is > Vih. 0 = pin is < Vil. |
7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|
R/W-1 | R/W-1 | R/W-1 | R/W-1 | R-1 | R/W-1 | R/W-1 | R/W-1 |
TRISC7 | TRISC6 | TRISC5 | TRISC4 | TRISC3 | TRISC2 | TRISC1 | TRISC0 |
TRISC | bit 7-0 | PORTC Tri-state Control bit 1 = pin is configured as an input. 0 = pin is configured as an output. |
BCF STATUS,RP0 ;Select Bank 0 BCF STATUS,RP1 CLRF PORTC ;Init PORTC BSF STATUS,RP1 ;Bank 2 CLRF ANSEL ;digital I/O BSF STATUS,RP0 ;Select Bank 1 BCF STATUS,RP1 MOVLW b'00001100' ;Set RC3 and RC2 as inputs MOVWF TRISC ;and RC5, RC4, RC1 as outputs BCF STATUS,RP0 ;Select Bank 0